Vehicle Loans
Is your car a "huffin' & a puffin'?" We can help you get the "keys" for a new vehicle.
We offer NEW and USED vehicle loans with a wide variety of terms and a "Range" of interest rates based on credit score. Vehicles include Trucks, Vans, Autos and Motorcycles.
(Loan rates may be higher based on credit score)
Vehicle Loans | |||
Effective Date: Wednesday, March 29th, 2023 | |||
APR* AS LOW AS | Terms* | Monthly Payment Per $1000 Borrowed | |
New Titled Vehicles - 2021 & Newer | |||
4.75% | 36 Months | $29.87 | |
5.00% | 48 Months | $23.04 | |
5.50% | 60 Months | $19.11 | |
5.75% | 72 Months | $16.46 | |
6.00% | 84 Months | $14.62 | |
Used Titled Vehicles - 2020 - 2013 | |||
5.50% | 36 Months | $30.20 | |
5.75% | 48 Months | $23.38 | |
5.80% | 60 Months | $19.25 | |
6.00% | 72 Months | $16.58 | |
2012 & Older | Unsecured Rates | ||
*APR= Annual Percentage Rate. IFFCU has the right to change rates at any time. All rates and terms subject to credit approval. | |||
Annual Percentage Rate (APRs) stated above are based on financing up to 125% of value. |