Vehicle Loans
Is your car a "huffin' & a puffin'?" We can help you get the "keys" for a new vehicle.
We offer NEW and USED vehicle loans with a wide variety of terms and a "Range" of interest rates based on credit score. Vehicles include Trucks, Vans, Autos and Motorcycles.
(Loan rates may be higher based on credit score)
Vehicle Loans | |||
Effective Date: Sunday, January 17th, 2021 | |||
APR* AS LOW AS | Terms* | Monthly Payment Per $1000 Borrowed | |
New Titled Vehicles - 2018 & Newer | |||
2.45% | 36 Months | $28.84 | |
2.60% | 48 Months | $21.96 | |
2.85% | 60 Months | $17.91 | |
3.00% | 72 Months | $15.20 | |
3.25% | 84 Months | $13.33 | |
Used Titled Vehicles - 2017 - 2009 | |||
2.85% | 36 Months | $29.02 | |
3.05% | 48 Months | $22.16 | |
3.20% | 60 Months | $18.06 | |
3.45% | 72 Months | $15.40 | |
2008 & Older | Unsecured Rates | ||
*APR= Annual Percentage Rate. IFFCU has the right to change rates at any time. All rates and terms subject to credit approval. | |||
Annual Percentage Rate (APRs) stated above are based on financing up to 125% of value. |