Vehicle Loans
Is your car a "huffin' & a puffin'?" We can help you get the "keys" for a new vehicle.
We offer NEW and USED vehicle loans with a wide variety of terms and a "Range" of interest rates based on credit score. Vehicles include Trucks, Vans, Autos and Motorcycles.
(Loan rates may be higher based on credit score)
Vehicle Loans | |||
Effective Date: Wednesday, April 21st, 2021 | |||
APR* AS LOW AS | Terms* | Monthly Payment Per $1000 Borrowed | |
New Titled Vehicles - 2018 & Newer | |||
2.20% | 36 Months | $28.73 | |
2.35% | 48 Months | $21.85 | |
2.60% | 60 Months | $17.79 | |
2.75% | 72 Months | $15.09 | |
3.00% | 84 Months | $13.22 | |
Used Titled Vehicles - 2017 - 2009 | |||
2.60% | 36 Months | $28.91 | |
2.80% | 48 Months | $22.05 | |
2.95% | 60 Months | $17.95 | |
3.20% | 72 Months | $15.29 | |
2008 & Older | Unsecured Rates | ||
*APR= Annual Percentage Rate. IFFCU has the right to change rates at any time. All rates and terms subject to credit approval. | |||
Annual Percentage Rate (APRs) stated above are based on financing up to 125% of value. |