Savings
Christmas Club Accounts
Vacation Club Accounts
Savings Accounts | |||
Effective Date: Sunday, January 17th, 2021 | |||
RATE | APY* | Minimum Balance | |
Regular Savings Accounts | .10% | .10% | $10 |
Christmas Club Accounts | .10% | .10% | |
Vacation Club Accounts | .10% | .10% | |
Roth, Educational & Traditional IRA Accounts | .55% | .55% | $10 |
*APY = Annual Percentage Yield. All accounts will have dividends calculated on the daily balance. All rates subject to change without notice. |
Money Market Accounts | ||
Effective Date: Sunday, January 17th, 2021 | ||
Minimum Balance | RATES | APY* |
$500.00 - $9,999.99 | .10% | .10% |
$10,000.00 - $24,999.99 | .10% | .10% |
$25,000.00 - $49,999.99 | .20% | .20% |
$50,000.00 and Over | .30% | .30% |
*APY = Annual Percentage Yield. |