Savings
Christmas Club Accounts
Vacation Club Accounts
Savings Accounts | |||
Effective Date: Wednesday, October 4th, 2023 | |||
RATE | APY* | Minimum Balance | |
Regular Savings Accounts | .10% | .10% | $10 |
Christmas Club Accounts | .10% | .10% | |
Vacation Club Accounts | .10% | .10% | |
Roth, Educational & Traditional IRA Accounts | .35% | .35% | $10 |
*APY = Annual Percentage Yield. All accounts will have dividends calculated on the daily balance. All rates subject to change without notice. |
Money Market Accounts | ||
Effective Date: Wednesday, October 4th, 2023 | ||
Minimum Balance | RATES | APY* |
$500.00 - $9,999.99 | .25% | .25% |
$10,000.00 - $24,999.99 | .60% | .60% |
$25,000.00 - $49,999.99 | 1.00% | 1.00% |
$50,000.00 and Over | 1.25% | 1.25% |
*APY = Annual Percentage Yield. |