Share Certificate Accounts
Call or stop at any of our three locations and ask for information concerning Share Certificate Accounts. You will be directed to someone who will be happy to serve you!
Term Certificate Accounts | |||
Effective Date: Thursday, November 14th, 2024 | |||
Apply Now | |||
Term | Dividend Rate | APY* | Minimum Balance |
6 Months | 1.51% | 1.52% | $2,500 |
12 Months | 2.32% | 2.35% | $500 |
24 Months | 2.50% | 2.52% | $500 |
36 Months | 2.65% | 2.68% | $500 |
48 Months | 2.75% | 2.78% | $500 |
60 Months | 3.00% | 3.04% | $500 |
*APY = Annual Percentage Yield. All certificate accounts will have dividends compounded monthly and paid monthly. All accounts will have dividends calculated on the daily balance. All rates are subject to change without notice. A penalty fee will be imposed for early withdrawal. |